<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sustainable Efficiency</title>
	<link>http://sustainable-efficiency.com</link>
	<description>Innovation and Sustainable Development community</description>
	<pubDate>Wed, 08 Jul 2009 14:15:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>BUILD UP a new Web for EU !</title>
		<link>http://sustainable-efficiency.com/2009/07/08/build-up-a-new-web-for-eu/</link>
		<comments>http://sustainable-efficiency.com/2009/07/08/build-up-a-new-web-for-eu/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[building]]></category>

		<guid isPermaLink="false">http://sustainable-efficiency.com/2009/07/08/build-up-a-new-web-for-eu/</guid>
		<description><![CDATA[The new BUILD UP web portal offers access to a wide range of information on best practices, technologies and legislation for energy reduction supplied by the users themselves. Building professionals, public authorities, umbrella organisations and home owners and tenants will have tailored access allowing the sharing of information across Europe. To know more: IP/09/930; Press [...]]]></description>
		<wfw:commentRss>http://sustainable-efficiency.com/2009/07/08/build-up-a-new-web-for-eu/feed/</wfw:commentRss>
	<georss:point>75.67219739055291 25.3125</georss:point>	</item>
		<item>
		<title>A best Practice in Water Treatment (Portugal)</title>
		<link>http://sustainable-efficiency.com/2009/07/07/a-best-practice-in-water-treatment-portugal/</link>
		<comments>http://sustainable-efficiency.com/2009/07/07/a-best-practice-in-water-treatment-portugal/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry Sector]]></category>

		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://sustainable-efficiency.com/2009/07/07/a-best-practice-in-water-treatment-portugal/</guid>
		<description><![CDATA[Water supply systems are responsible for 2 - 3 % of the world&#8217;s energy consumption. Efficiency savings are crucial to meet national targets for reducing greenhouse gas emissions (GHG) and to decrease EU dependence on imported energy sources. The first step to energy management is to conduct an energy audit in order to assess energy [...]]]></description>
		<wfw:commentRss>http://sustainable-efficiency.com/2009/07/07/a-best-practice-in-water-treatment-portugal/feed/</wfw:commentRss>
	<georss:point>39.5 -8</georss:point>	</item>
		<item>
		<title>President Obama for Energy Efficiency (29th June 2009)</title>
		<link>http://sustainable-efficiency.com/2009/07/01/president-obama-for-energy-efficiency-29th-june-2009/</link>
		<comments>http://sustainable-efficiency.com/2009/07/01/president-obama-for-energy-efficiency-29th-june-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:42:48 +0000</pubDate>
		<dc:creator>Profiler</dc:creator>
		
		<category><![CDATA[Industry Sector]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://sustainable-efficiency.com/2009/07/01/president-obama-for-energy-efficiency-29th-june-2009/</guid>
		<description><![CDATA[President Barack Obama and Energy Secretary Steven Chu, announced major energy efficiency initiatives that will save consumers billions of dollars every year. With the buzz still in the air from Friday’s historic vote, the President explained that energy efficiency and renewable energy are as important for the economy as they are for the environment. In [...]]]></description>
		<wfw:commentRss>http://sustainable-efficiency.com/2009/07/01/president-obama-for-energy-efficiency-29th-june-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How can we improve Energy Efficiency with pneumatic?</title>
		<link>http://sustainable-efficiency.com/2009/06/30/how-can-we-improve-energy-efficiency-with-pneumatic/</link>
		<comments>http://sustainable-efficiency.com/2009/06/30/how-can-we-improve-energy-efficiency-with-pneumatic/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://sustainable-efficiency.com/2009/06/30/how-can-we-improve-energy-efficiency-with-pneumatic/</guid>
		<description><![CDATA[The Bottom Line On a plant-wide level, steps to achieve greater energy efficiency can certainly be implemented, but end users should work with their OEMs to consider what steps can be taken at the machine level. Energy costs comprise more than half the total
cost of ownership in pneumatics today, and a constructive evaluation of pneumatic [...]]]></description>
		<wfw:commentRss>http://sustainable-efficiency.com/2009/06/30/how-can-we-improve-energy-efficiency-with-pneumatic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How far is the concern of Machine Builder on Energy Efficiency?</title>
		<link>http://sustainable-efficiency.com/2009/06/23/how-far-is-the-concern-of-machine-builder-on-energy-efficiency/</link>
		<comments>http://sustainable-efficiency.com/2009/06/23/how-far-is-the-concern-of-machine-builder-on-energy-efficiency/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<guid isPermaLink="false">http://sustainable-efficiency.com/2009/06/23/how-far-is-the-concern-of-machine-builder-on-energy-efficiency/</guid>
		<description><![CDATA[Recently during a fair (on automation) a specific forum was dedicated to Energy Efficiency and participants expressed and exchanged their interests on the this key topic for Sustainable Efficiency.
Surprisingly we could classify their interest in 4 types:
1- HVAC and Lift Manufacturers: Definitely Energy Efficiency is in the core of interest as in Buildings HVAC is a [...]]]></description>
		<wfw:commentRss>http://sustainable-efficiency.com/2009/06/23/how-far-is-the-concern-of-machine-builder-on-energy-efficiency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A new step in your web-site</title>
		<link>http://sustainable-efficiency.com/2009/06/15/a-new-step-in-your-web-site/</link>
		<comments>http://sustainable-efficiency.com/2009/06/15/a-new-step-in-your-web-site/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://sustainable-efficiency.com/2009/06/15/a-new-step-in-your-web-site/</guid>
		<description><![CDATA[The topic of sustainable development will surely be the the key subject of our concern for the Planet in the coming decades!
We will all have a common responsability in our Industries to find new solutions for producing, developping and marketing offers,products, buildings.. Being respectful for our footprint on our planet: less energy use, less CO2 meaning doing more [...]]]></description>
		<wfw:commentRss>http://sustainable-efficiency.com/2009/06/15/a-new-step-in-your-web-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Practice on Energy Efficiency shared in May 2009 Rhode Island US</title>
		<link>http://sustainable-efficiency.com/2009/06/15/best-practice-on-energy-efficiency-shared-in-may-2009-rhode-island-us/</link>
		<comments>http://sustainable-efficiency.com/2009/06/15/best-practice-on-energy-efficiency-shared-in-may-2009-rhode-island-us/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://sustainable-efficiency.com/2009/06/15/best-practice-on-energy-efficiency-shared-in-may-2009-rhode-island-us/</guid>
		<description><![CDATA[Schneider Electric has presented the results of Energy Management / Energy program over the period 2004-2008 :
8,1M$ has been saved on Energy Costs for the period in its manufacturing and buildings in North America. This represent roughly a decrease of 16%  of Kwh for Electricity and -13% for Gas.
The program was initiated in the frame [...]]]></description>
		<wfw:commentRss>http://sustainable-efficiency.com/2009/06/15/best-practice-on-energy-efficiency-shared-in-may-2009-rhode-island-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ADEPTIA</title>
		<link>http://sustainable-efficiency.com/2009/03/12/adeptia/</link>
		<comments>http://sustainable-efficiency.com/2009/03/12/adeptia/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://sustainable-efficiency.com/2009/03/12/adeptia/</guid>
		<description><![CDATA[

&#160;
http://www.adeptia.com


Company Name
Adeptia Inc


We are:
Solution &#38; Service Provider


&#160;
&#160;


The Company has expertize in:
Process Improvement ,Software Development


More details about the fields of expertize:
Adeptia provides enterprise software to easily and quickly automate business processesacross supply chains using industry-specific standards. Adeptia&#8217;s business process management (BPM) software allows customers to integrate disparate information sources, software applications and business users both within [...]]]></description>
		<wfw:commentRss>http://sustainable-efficiency.com/2009/03/12/adeptia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hempstead Company</title>
		<link>http://sustainable-efficiency.com/2009/03/12/hempstead-company/</link>
		<comments>http://sustainable-efficiency.com/2009/03/12/hempstead-company/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<category><![CDATA[Food &amp; Beverage]]></category>

		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://sustainable-efficiency.com/2009/03/12/hempstead-company/</guid>
		<description><![CDATA[American Hemp Start Up Program 2009 (AHSUP) 
Hemp is considered the most strategic super crop ever grown for food, fiber and clothing; AHSUP outlines the key components and logistics for the revival of an Industrial hemp industry in the USA. 
Written by Christopher J. Boucher 
http://www.hempsteads.com
This outline is a blueprint for the establishment of a [...]]]></description>
		<wfw:commentRss>http://sustainable-efficiency.com/2009/03/12/hempstead-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Schneider Electric</title>
		<link>http://sustainable-efficiency.com/2007/12/30/schneider-electric/</link>
		<comments>http://sustainable-efficiency.com/2007/12/30/schneider-electric/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 11:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[energy management]]></category>

		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://sustainable-efficiency.com/2007/12/30/schneider-electric/</guid>
		<description><![CDATA[
Schneider Electric is a worldwide leader in electrical distribution and has a leading position in the industrial controls market.
The company is developing solutions in energy efficiency, energy management, safety and safety at work, critical power.
Its strategy is to offer performance contracts directly or through partners, where a wide solution offer can be used to decrease the [...]]]></description>
		<wfw:commentRss>http://sustainable-efficiency.com/2007/12/30/schneider-electric/feed/</wfw:commentRss>
	<georss:point>48.88004206180342 2.1669888496398926</georss:point>	</item>
	</channel>
</rss>
